 |
|
|
|
|
|
Eventide®
DIR911T DIGITAL INSTANT RECALL RECORDER

| PERFORMANCE |
|
Operation | Simultaneous record and play back of 2 channels (optional 4 channels) |
|
Frequency Response | 200 to 4000 Hz |
|
Signal to Noise Ratio | Greater than 55 dB |
|
Distortion | Less than 3% THD |
|
Auxiliary Audio Input Level (Full Scale) | -18 dBV to +4.5 dBV with AGC |
|
Telephone Audio Input Level (Full Scale) | -12.5 dBm to +10 dBm with AGC |
|
Inputs | 2 telephone inputs and 2 auxiliary inputs |
|
Input Impedance | 10 kHz balanced, DC blocked |
|
Audio Output | 3 watts into internal loudspeaker with volume control |
|
ALI Input | DB9 RS232 I/O port-bit serial data at ALI standard baud rates |
|
ANI Input | DB9 RS232 I/O port-bit serial data at ANI standard baud rates |
|
Time code resolution |
1 Second |
|
Internal source time code accuracy | 2 Seconds per day with internal clock |
|
Time Sync Input selection | NTP via Ethernet, GPS via RS232, NENA formats 0, 1, 2, NIS, and Gorgy via RS232 |
|
Telephone Interface | Internal FCC-approved coupler with selectable beep |
|
Record Activation | VOX, Off hook, external closure |
|
System Setup | Through software from the front panel |
|
Caller ID | FSK, from telephone input |
|
Battery Backup | Internal UPS provides 10 minutes of power-loss operation |
|
Digital Memory | Storage Dynamic RAM Recording Time: 64 or 128 minutes |
| OPERATION INTERFACE |
|
Back-lit LCD Display | 4 line x 40 character with contrast adjustment |
|
Soft Function Keys | 4 variable function keys |
|
Fixed Function Keys | Line select, system, filter, save, and recall |
|
Speed Control | Slower/faster/jog wheel |
|
Volume Control | Knob - continuously variable |
|
Headset Jack | 1/8" mini phone |
|
Re-Record and Monitor Jacks | 1/8" mini phone |
SELF DIAGNOSTICS
Boot up system test and continuous system monitoring
SECURITY
Password protected
OPERATOR VISUAL DISPLAYS
- Current time/date
- Message playing time/date
- Line number playing
- Calling party telephone number
- Message playing and recording number
- Soft key functions Current mode of operation
- Current message length
- Message saved indication
- Play back speed as % of recorded
- Function selected LED
MESSAGE PROCESSING
- Recall last message
- Restore to newest message
- Fast jog forward
- Fast jog rewind
- Pause playing
- Next/previous message
- Save and Un-save message
- Play back speed faster/slower
- Select channel/line
- Email current message
- Re-record message
- Live monitor
- Archive calls to USB drive
|
PHYSICAL / ELECTRICAL |
|
Dimensions - DIR911t | 5.25" x 8.5" x 6.5" (13.12 x 21.25 x 16.5 cm) |
|
Dimensions -Single or Dual Console Rackmount | 5.25" x 19" x 9" (13.12 cm x 47.5 cm x 22.5 cm) |
|
Weight - DIR911t | 6 lbs (2.74 kg) |
|
Weight - In-line Power Supply | .4 lb., (.18 kg) |
|
POWER | 12 VDC/12 watts, external 115V or 230V AC power supply included |
|
OPERATING TEMPERATURE |
0°C to 50°C | |
STORAGE TEMPERATURE |
-30°C to 60°C |
|
HUMIDITY |
95% Non-condensing |
|
|
|
 |
© 2012 Teltronic, Inc. All rights reserved. Motorola Radio Dealer Annapolis, Baltimore, Beltsville, Salisbury, MD and Winchester, VA
|
|
|
|